Market Report · February 2026
Denver Home Prices by Neighborhood
Median sale prices and year-over-year change for each major Denver Metro neighborhood, updated monthly.
Median Prices
By Denver neighborhood
Median sale price and year-over-year movement across the neighborhoods I cover. Updated monthly.
| Neighborhood | Median Price |
|---|---|
| Berkeley | $889,000 |
| West Highland | $827,475 |
| LoHi (Lower Highlands) | $865,000 |
| Sloan's Lake | $900,000 |
| Sunnyside | $797,000 |
| Regis | $609,000 |
| Edgewater | $706,000 |
| Wheat Ridge | $647,500 |
| Wash Park | $1,220,000 |
| Park Hill | $1,140,000 |
| Platt Park | $946,500 |
| City Park | $685,000 |
| Hilltop | $2,104,500 |
| Cherry Creek | $1,313,080 |
| University Park | $1,225,000 |
| Congress Park | $895,000 |
| Arvada | $637,000 |
| Lakewood | $575,000 |
| Littleton | $652,000 |
| Golden | $910,000 |
| Morrison | $842,500 |
| Evergreen | $897,000 |
Median prices reflect typical pricing range. Actual values vary by block, condition, and timing of sale.
Want Reports Monthly?
