Market Report · July 2026
Denver Home Prices by Neighborhood
Median sale prices and year-over-year change for each major Denver Metro neighborhood, updated monthly.
Median Prices
By Denver neighborhood
Median sale price and year-over-year movement across the neighborhoods I cover. Updated monthly.
| Neighborhood | Median Price |
|---|---|
| Berkeley | $889,000 |
| West Highland | $827,475 |
| LoHi (Lower Highlands) | $865,000 |
| Sloan's Lake | $900,000 |
| Sunnyside | $797,000 |
| Regis | $609,000 |
| Edgewater | $706,000 |
| Wheat Ridge | $647,500 |
| Wash Park | $1,220,000 |
| South Park Hill | $1,140,000 |
| Platt Park | $946,500 |
| City Park | $685,000 |
| Hilltop | $2,104,500 |
| Cherry Creek | $1,313,080 |
| University Park | $1,225,000 |
| Congress Park | $895,000 |
| Baker | $597,798 |
| RiNo | $338,750 |
| LoDo | $599,750 |
| Union Station | $599,750 |
| West Colfax | $658,000 |
| Central Park | $760,000 |
| Lowry | $825,000 |
| Montclair | $700,000 |
| Hale | $738,500 |
| Skyland | $594,000 |
| Belcaro | $1,675,000 |
| Cory-Merrill | $1,090,000 |
| University | $772,500 |
| Harvey Park | $481,250 |
| Villa Park | $431,000 |
| Arvada | $637,000 |
| Lakewood | $575,000 |
| Littleton | $652,000 |
| Golden | $910,000 |
| Morrison | $842,500 |
| Evergreen | $897,000 |
| Applewood | $929,000 |
| Broomfield | $625,000 |
| Englewood | $595,000 |
| Ken Caryl | $745,000 |
| Lookout Mountain | $1,185,000 |
| Westminster | $555,000 |
| Genesee | $1,316,000 |
| Conifer | $807,500 |
| Jefferson Park | $694,000 |
| Overland | $712,500 |
| Capitol Hill | $880,000 |
| Cheesman Park | $901,000 |
| Speer | $757,000 |
| Country Club | $2,375,000 |
| Bonnie Brae | $1,650,000 |
| Chaffee Park | $466,000 |
Median prices reflect typical pricing range. Actual values vary by block, condition, and timing of sale.
Want Reports Monthly?
